Mumbai, Maharashtra
GST No. 27AABPT9758R1ZH
Call 07949338028 78% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Kilogram
| Molybdenum Content | 98-99 |
| Grade/Specification | MOLY PIPES |
| Carbon Content | 0.20% max |
| Material | Metal |
| Form | Pieces |
| Source | Industrial |
| Copper Content | None |
| Size | 3-10 mm |
| Mo Grade | Pure mo |
| Application | Alloy Steel, Stainless Steel |
| Packaging Type | Steel Drum |
| Usage/Application | Industrial |
| Brand | Stark Metals Corporation |
| Purity | 99.95% |
| Melting point | 2610 Degree C |
| Atomic Number | 42 |
Qualitative range of Molybdenum Scrap is offered to our clients. These products are recommended by the clients for its strength. The wire scrap we offer is used in various industries. Also, our range is highly demanded by the clients for its durable and reliable nature. Quality assured range is acclaimed for its flexible usage and feasibility.
View Complete details