Mumbai, Maharashtra
GST No. 27AABPT9758R1ZH
Call 08048956822 81% Response Rate
Send Enquiry
| Molybdenum Content | 60-65% |
| Carbon Content | 0.15% max |
| Form | Lumps |
| Size | 3-10 mm |
| Mo Grade | FeMo 60 |
| Application | Alloy Steel, Stainless Steel, Cast Iron, Tool Steel |
| Packaging Type | Steel Drum |
| Ferro moly import grade | 60% pro rata |
View Complete details
Minimum Order Quantity: 50 Kilogram
| Melting Point | 1715 Degree C |
| Molybdenum Content | 75% |
| Application | Aviation, Electronics, Industrial, Medical, Chemical |
| Type | Lumps |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Purity | 75% |
| Iron Content | 25% |
With the help of advanced facility, we are capable to provide an extensive range of Ferro Molybdenum. In addition, we also provide customized options to cater the diverse demands of our patrons.
View Complete details